Caméra rapide Full HD 1920*1080
La caméra rapide SH3-204 fait partie de la série MINI de chez Since Vision. Cette caméra rapide est destinée à la recherche scientifique et aux applications industrielles (soudure, tests de chutes…).
Les caractéristiques principales de la caméra rapide SH3-204 sont les suivantes
- 3600 images par seconde en résolution Full HD 1920*1080
- Pixel : 7.8µm
- Temps d’exposition minimal : 100 ns
- 8 bits
Description de Caméra rapide SH3-204
SH3-204 is another masterpiece of MINI series for high-end scientific research and industry in SinceVision's intelligent high-speed camera family, which has a perfect balance of body size and heat dissipation through its 20-layer PCB stacking design and 10Gbps Serdes on-board interconnection technology. At the same time, thanks to the self-developed array parallel storage architecture, the maximum storage in the device can be expanded to 128GB.
Resolution | Frame rate | Record time (memory) | |||
---|---|---|---|---|---|
16GB | 32GB | 64GB | 128GB | ||
1920 x 1080 | 3600FPS | 2.3 s | 4.6 s | 9.2 s | 18.4 s |
1920 x 640 | 6000FPS | 2.3 s | 4.6 s | 9.3 s | 18.6 s |
1920 x 512 | 7500FPS | 2.3 s | 4.6 s | 9.3 s | 18.6 s |
1920 x 256 | 15000FPS | 2.3 s | 4.6 s | 9.3 s | 18.6 s |
1920×128 | 29800FPS | 2.3 s | 4.6 s | 9.3 s | 18.7 s |
1920×8 | 365000FPS | 3s | 6.1 s | 12.2 s | 24.5 s |
Specification | |
---|---|
Model number | SH3-204 |
Maximum resolution | 1920 x 1080 |
Full shot speed | 3600fps |
Maximum shooting speed | 365000fps |
Minimum exposure time | 100 NS |
Pixel size | 7.8μm |
Standard memory | 16G, 32G, 64G, 128GB are optional |
Extended memory | / |
Dynamic range | 60dB |
Analog gain | X 2, x 4, x 8 |
Bit depth | 8bit |
Shutter type | Global shutter |
Color | Monochrome (M)/Colorful (C) |
ROI | Support |
Lens Mount | E interface, can be connected to F interface, C interface, EF interface |
Data Interface | 10 Gigabit Ethernet, Adaptive Gigabit Ethernet |
Sensitivity | ISO 23000(M); ISO 8000(C) |
Fan Control | Supports on/off, adaptive speed based on temperature |
Operating Temperature/Humidity | Standard -10~50℃, below 95% (without condensation), customizable -35~65℃ wide temperature version |
Video Signal Output | Ethernet |
Recording Mode | Start, End, Center, Random, Manual |
Trigger Mode | Manual, IO, Image |
External Signal | Input: trigger (TTL/switch) signal, synchronization signal, ready signal, event signal, IRIG Output: trigger, synchronization signal, ready signal |
Power Supply | DC24V |
Dimensions (excluding lens) | 90D × 110W × 110H, excluding raised parts |
Weight | < 1.8kg |
Power Consumption | < 30W |
Standard Accessories | Power cord × 1. AC adapter × 1. Network cable × 1. Camera control software × 1. User manual × 1. Factory certificate of conformity × one |
1000fps (*1200fps) |
2000fps (*2200fps) |
3000fps (*3200fps) |
3600fps | 4000fps | 4500fps | 5000fps | 6600fps | 8000fps | 9500fps | 13800fps | 20000fps | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1280×808 | SH6-116 | |||||||||||
1280×864 | SHS-101 | SHS-103 | ||||||||||
1280×1024 | SH3-101 | SH3-103 | SH3-105 | SH3-108 | SH6-109 | SH6-113 | ||||||
1920×1080 | *SH2-201SHS-201 |
*SH2-202SHS-202 |
*SH2-203 | |||||||||
2048×1024 | SH6-201 | SH6-202 | SH6-204 | SH6-207 | ||||||||
2560×1920 | *SH3-202SH6-502S |
SH6-503S | ||||||||||
2560×2016 | SH6-501 | SH6-502 | SH6-504 | SH6-505 | ||||||||
4096×2048 | SH6-802 | |||||||||||
5120×4096 | SH6-2101 |
: SH3-MINI
: SH2-SMART
: SH6-Ultra High-Speed Series
: SH6-Ultra HD Series
: SH6-High-Speed HD Series
: SHS-Fast camera streaming