Stazione di imaging dedicata alla misurazione dei cordoni di saldatura
- Campo di applicazione: misurazione e ispezione delle saldature nell’industria automobilistica
- Misura dell’altezza della scanalatura (Apotema)
- Profondità di penetrazione
- Larghezza di penetrazione (larghezza del cordone)
- Canali…
- Ispezione della saldatura: MIG, MAG, ecc.
- Verifica della qualità della saldatura
- Gamma di ingrandimento: da 2.5X a 120X
- Campo visivo: da 82 a 1.8 mm (~ 3.2” to ~ 0.07”),
DESCRIZIONE ISPEZIONE E MISURAZIONE DEI CORDONI DI SALDATURA STRUCTUREEXPERT WELD-6
- DESCRIZIONE
- MODALITÀ AMMINISTRATORE
- MODALITÀ MISURAZIONI
- DATAVIEW
- MONITORAGGIO
- GENERATORE DI REPORT
- QDAS /XML/JSON
- Specifiche

Principali caratteristiche del sistema StructureExpert Weld (Welding Expert) :
Sistema di illuminazione innovativo
Calibrazione automatica
Tutti i pezzi da controllare vengono creati nella modalità “amministratore”, così come i cordoni di saldatura da misurare.
È possibile:
- Impostare il tipo di misurazione da effettuare su ciascun cordone di saldatura
- Specificare gli strumenti di misurazione da utilizzare
- Definire le tolleranze (Min/Max)
- Definire i valori di allerta (Action Limit Min/ Action Limit Max)
- Definire le misure obbligatorie, ecc.
Nella modalità di misurazione del software StructureExpert Weld (Welding Expert), l’operatore ha accesso a tutti i pezzi creati dall’amministratore del sistema. Un pezzo è costituito da uno o più cordoni specifici.
L’utente seleziona il pezzo da controllare, il cordone di saldatura da misurare e vengono automaticamente caricati i parametri del cordone: misure da effettuare, tolleranze, piano di misurazione, ecc.
L’utente non deve più preoccuparsi di calibrare il sistema: lo stesso è gestito automaticamente, così come la messa a fuoco dell’immagine (autofocus).
In pochi clic, l’operatore esegue le misure, i risultati vengono confrontati con le tolleranze e vengono salvati automaticamente. Sono quindi disponibili per la creazione di un semplice report di misurazione o di un report “pezzo” completo.
Modifica report completi e personalizzabili
La modalità “misurazioni” può anche essere completata con moduli opzionali che aumentano ulteriormente la performance del software StructureExpert Weld (Welding Expert).Integrazione dei risultati di misurazione in un software di terze parti
| Specifications | Cat.No | General Data |
| StructureExpert Weld-6 Dedicated imaging system for weld bead measurement. Consists of compact housing, integrated LED lighting system, Full HD 1080P digital camera with motorized zoom & autofocus and dedicated software for measurement and reporting. Field of view from ~ 82 to 1.8 mm (~ 3.2” to ~ 0.07”), Equivalent to ~ 2.5x - ~ 120x optical magnification. On screen magnification (27”) ~ 7x - ~ 330x Optical zoom / digital zoom combination. Measurement accuracy: from 48µm (lower magnification) up to 1µm (higher magnification) Includes 5 glass windows (CLSET001), 2 protection covers, calibration plate (CLCAL001) and necessary cables. Additional software modules (CLOUT002, CLOUT003, CLDAT002, CLREP002, CLQDAS001, CLDXF001) are ordered separately. UKAS certificate (CLUKA001) for calibration plate and Plastic covers (CLSET002) are optional. PC and monitor are required, but not included. | CLSEW6 | StructureExpert Weld-6 H x W x D: 35 x 24.5 x 22 cm (13.8 x 9.6 x 8.7") 4 Kg / 9 lbs StructureExpert Weld-11 H x W x D: 42.5 x 24.8 x 22 cm (16.7 x 9.8 x 8.7") 6 Kg / 13 lbs Power supply 1 x 110-220 V / 50-60 Hz Operating environment -5 ° – +40°C, 20 - 95% RH, non-condensing |
| StructureExpert Weld-11 Dedicated imaging system for weld bead measurement. Consists of compact housing, integrated LED lighting system, digital camera with motorized zoom and dedicated software for measurement and reporting. Field of view from ~ 9.3 to ~ 0.8 mm (~ 0.36” to ~ 0.03”) Equivalent to ~ 20x - ~ 240x magnification. On screen magnification (27”) ~ 64x - ~ 750x Optical zoom only. Measurement accuracy: from 7.2 µm (lower magnification) up to 0.6 µm (higher magnification) Includes 5 glass windows (CLSET001), 2 protection covers, calibration plate (CLCAL003) and necessary cables. Additional software modules (CLOUT002, CLOUT003, CLDAT002, CLREP002, CLQDAS001, CLDXF001) are ordered separately. UKAS certificate (CLUKA002) for calibration plate and Plastic covers (CLSET002) are optional. PC and monitor are required, but not included | CLSYS011 | PC recommendations Windows 10, 32 & 64 bits 4 Ghz Processor / 4 GB RAM / 1920x1080 graphic card Excel 2003 Pro Edition or higher Min. 3 x USB 2.0 ports 22" Full HD monitor (1920*1080) |
| Accessories | Cat.No | |
| Glass Window Glass windows for StructureExpert Weld, 5 pcs. | CLSET001 | |
| Glass Window, hardened Hardened glass windows for StructureExpert Weld, 5 pcs. | CLWEL003 | |
| Sapphire window for StructureExpert Weld systems Consists of a 85mm sapphire window mounted into a 100mm*100mm mounting bracket. Compatible with all versions of WeldingExpert/StructureExpert weld systems. | CLFEN001 | |
| Process Tracking Module Software module for process tracking of measurement evolution over a specific time period. Data sorting : OK, NOK welds, batch number, etc… Statistical information : Cp, Cpk, Cpu, Cpl, etc… | CLOUT002 | |
| Data View Module Software module for extended display of old measurement data and for edition of old measurement results. Data sorting : OK, NOK welds, batch number, etc… | CLDAT002 | |
| Min & Max Action Limit Module Software module for definition of additional min./max. action limits (in addition to the standard min./max. acceptance criteria limits.) Includes additional report templates. | CLOUT003 | |
| Report Generator Module Software module for creation and editing of customized Excel report templates. | CLREP002 | |
| Q-DAS module for StructureExpert Weld software Works with SEW software V3.0 or higher. The module allows to save SEW data into Q-DAS ASCII Transfer format. A tool is provided to adapt the Q-DAS ASCII Transfer format to the customer requirements. | CLQDAS001 | |
| DXF module for StructureExpert Weld software Allows import of DXF files in SEW software. Requires at least software version V3.20. The DXF files are opened on the captured image, drawing can be moved and orientated according to the sample position. The DXF option is very useful to display complex drawings on SEW images, the aim is mainly to have reference lines for the operator to precisely take his measurements. | CLDXF001 | |
| XML/JSON module for StructureExpert Weld software Works with SEW software V3.21 or higher. The module allows to save SEW data into XML or JSON format for easy integration into third part software / database. | CLXML001 | |
| Plastic Covers Plastic covers for prevention of water and dirt entering the camera chamber. With mounting bracket. 100 pcs. | CLSET002 | |
| Calibration Plate Calibration plate for calibration of StructureExpert Weld-5 measurement software. 50 mm. Including accredited certificate CLUKA001 | CLCAL001 CLCAL001C | |
| Calibration Plate Calibration plate for calibration of StructureExpert Weld-11 measurement software. 50 mm. Including accredited certificate CLUKA002 | CLCAL003 CLCAL003C | |
| UKAS Certificate for Calibration Plate Accredited certificate (UKAS) for calibration plate CLCAL001. 10 points calibration. Can only be ordered in combination with CLWEL019. | CLUKA001 | |
| UKAS Certificate for Calibration Plate Accredited certificate (UKAS) for calibration plate CLCAL003. 10 points calibration. Can only be ordered in combination with CLSYS011. | CLUKA002 | |
| Coaxial illumination for StructureExpert Weld-11 Illumination system for improved structural analysis. For StructureExpert Weld-11 | CLWE0020 |




























