Dedicated weld seam measurement imaging station
- Application: Welding measurement in the automotive industry
- Throat measurement
- Penetration depth
- Penetration width (seam width)
- Undercuts…
- Welding inspection : MIG, MAG etc…
- Welding quality control
- Magnification range : 2.5X to 120X
- Field of view : 82 to 1.8 mm (~ 3.2″ to ~ 0.07″),
About INSPECTION AND MEASUREMENT OF WELD SEAMS STRUCTUREEXPERT WELD-6
- Description
- ADMINISTRATOR MODE
- MEASUREMENT MODE
- DATAVIEW
- MONITORING
- REPORT GENERATOR
- QDAS /XML/JSON
- specifications

Key features of the StructureExpert Weld (Welding Expert) system :
Innovative lighting system
Automatic calibration
All of the parts to be inspected are created in administrator mode, as well as the set of weld seams to be measured.
It is possible to :
- Set the type of measurement to be taken on each weld bead
- Define the measurement tools to be used
- Define tolerances (Min/Max)
- Define alert levels (Min Limit Action/ Max Limit Action)
- Define mandatory measurements, etc.
In the StructureExpert Weld (Welding Expert) software's measurement mode, the operator has access to all the parts created by the system administrator, one part consisting of 1 or more specific seam(s).
The user selects the part to be inspected, the weld bead to be measured, and the bead's specific parameters are automatically loaded: measurements to be taken, tolerances, measurement plan, etc...
The user does not need to calibrate the system. This is handled automatically, and the image is automatically focused (autofocus).
In a few clicks, the operator performs the measurements, the results are compared to the tolerances and then automatically saved, ready for inclusion in a simple measurement report or a complete "part" report.
Comprehensive and customisable reports
The 'measurement' mode can also be supplemented with optional modules to further enhance the capabilities of the StructureExpert Weld (Welding Expert) software.Communicating measurement results to third-party software
| Specifications | Cat.No | General Data |
| StructureExpert Weld-6 Dedicated imaging system for weld bead measurement. Consists of compact housing, integrated LED lighting system, Full HD 1080P digital camera with motorized zoom & autofocus and dedicated software for measurement and reporting. Field of view from ~ 82 to 1.8 mm (~ 3.2” to ~ 0.07”), Equivalent to ~ 2.5x - ~ 120x optical magnification. On screen magnification (27”) ~ 7x - ~ 330x Optical zoom / digital zoom combination. Measurement accuracy: from 48µm (lower magnification) up to 1µm (higher magnification) Includes 5 glass windows (CLSET001), 2 protection covers, calibration plate (CLCAL001) and necessary cables. Additional software modules (CLOUT002, CLOUT003, CLDAT002, CLREP002, CLQDAS001, CLDXF001) are ordered separately. UKAS certificate (CLUKA001) for calibration plate and Plastic covers (CLSET002) are optional. PC and monitor are required, but not included. | CLSEW6 | StructureExpert Weld-6 H x W x D: 35 x 24.5 x 22 cm (13.8 x 9.6 x 8.7") 4 Kg / 9 lbs StructureExpert Weld-11 H x W x D: 42.5 x 24.8 x 22 cm (16.7 x 9.8 x 8.7") 6 Kg / 13 lbs Power supply 1 x 110-220 V / 50-60 Hz Operating environment -5 ° – +40°C, 20 - 95% RH, non-condensing |
| StructureExpert Weld-11 Dedicated imaging system for weld bead measurement. Consists of compact housing, integrated LED lighting system, digital camera with motorized zoom and dedicated software for measurement and reporting. Field of view from ~ 9.3 to ~ 0.8 mm (~ 0.36” to ~ 0.03”) Equivalent to ~ 20x - ~ 240x magnification. On screen magnification (27”) ~ 64x - ~ 750x Optical zoom only. Measurement accuracy: from 7.2 µm (lower magnification) up to 0.6 µm (higher magnification) Includes 5 glass windows (CLSET001), 2 protection covers, calibration plate (CLCAL003) and necessary cables. Additional software modules (CLOUT002, CLOUT003, CLDAT002, CLREP002, CLQDAS001, CLDXF001) are ordered separately. UKAS certificate (CLUKA002) for calibration plate and Plastic covers (CLSET002) are optional. PC and monitor are required, but not included | CLSYS011 | PC recommendations Windows 10, 32 & 64 bits 4 Ghz Processor / 4 GB RAM / 1920x1080 graphic card Excel 2003 Pro Edition or higher Min. 3 x USB 2.0 ports 22" Full HD monitor (1920*1080) |
| Accessories | Cat.No | |
| Glass Window Glass windows for StructureExpert Weld, 5 pcs. | CLSET001 | |
| Glass Window, hardened Hardened glass windows for StructureExpert Weld, 5 pcs. | CLWEL003 | |
| Sapphire window for StructureExpert Weld systems Consists of a 85mm sapphire window mounted into a 100mm*100mm mounting bracket. Compatible with all versions of WeldingExpert/StructureExpert weld systems. | CLFEN001 | |
| Process Tracking Module Software module for process tracking of measurement evolution over a specific time period. Data sorting : OK, NOK welds, batch number, etc… Statistical information : Cp, Cpk, Cpu, Cpl, etc… | CLOUT002 | |
| Data View Module Software module for extended display of old measurement data and for edition of old measurement results. Data sorting : OK, NOK welds, batch number, etc… | CLDAT002 | |
| Min & Max Action Limit Module Software module for definition of additional min./max. action limits (in addition to the standard min./max. acceptance criteria limits.) Includes additional report templates. | CLOUT003 | |
| Report Generator Module Software module for creation and editing of customized Excel report templates. | CLREP002 | |
| Q-DAS module for StructureExpert Weld software Works with SEW software V3.0 or higher. The module allows to save SEW data into Q-DAS ASCII Transfer format. A tool is provided to adapt the Q-DAS ASCII Transfer format to the customer requirements. | CLQDAS001 | |
| DXF module for StructureExpert Weld software Allows import of DXF files in SEW software. Requires at least software version V3.20. The DXF files are opened on the captured image, drawing can be moved and orientated according to the sample position. The DXF option is very useful to display complex drawings on SEW images, the aim is mainly to have reference lines for the operator to precisely take his measurements. | CLDXF001 | |
| XML/JSON module for StructureExpert Weld software Works with SEW software V3.21 or higher. The module allows to save SEW data into XML or JSON format for easy integration into third part software / database. | CLXML001 | |
| Plastic Covers Plastic covers for prevention of water and dirt entering the camera chamber. With mounting bracket. 100 pcs. | CLSET002 | |
| Calibration Plate Calibration plate for calibration of StructureExpert Weld-5 measurement software. 50 mm. Including accredited certificate CLUKA001 | CLCAL001 CLCAL001C | |
| Calibration Plate Calibration plate for calibration of StructureExpert Weld-11 measurement software. 50 mm. Including accredited certificate CLUKA002 | CLCAL003 CLCAL003C | |
| UKAS Certificate for Calibration Plate Accredited certificate (UKAS) for calibration plate CLCAL001. 10 points calibration. Can only be ordered in combination with CLWEL019. | CLUKA001 | |
| UKAS Certificate for Calibration Plate Accredited certificate (UKAS) for calibration plate CLCAL003. 10 points calibration. Can only be ordered in combination with CLSYS011. | CLUKA002 | |
| Coaxial illumination for StructureExpert Weld-11 Illumination system for improved structural analysis. For StructureExpert Weld-11 | CLWE0020 |




























